| 4* | SHARMING INN (EX. SOL Y MAR ) 4* | от 66 238 руб. |
| 4* | PR CLUB EL HAYAT 4* | от 67 618 руб. |
| 4* | MAKADI GARDEN AZUR RESORT 4* | от 70 782 руб. |
| 4* | SHARM CLIFF RESORT 4* | от 71 302 руб. |
| 4* | SHARM HOLIDAY 4* | от 71 302 руб. |
| 4* | MAGAWISH VILLAGE & RESORT (EX.MAGAWISH SWISS INN RESORT) 4* | от 72 030 руб. |
| 4* | CRYSTAL SHARM HOTEL (EX.SOL SHARM) 4* | от 72 315 руб. |
| 4* | ISLAND GARDEN RESORT (EX.SUNRISE ISLAND GARDEN RESORT) 4* | от 73341 руб. |
| 4* | DREAMS VACATION RESORT 4* | от 74 341 руб. |
| 5* | TIRANA AQUA PARK RESORT (EX.SUNRISE TIRANA AQUA PARK) 5* | от 75 353 руб. |




0













